DWDM multi-channel multiplexer /demultiplexer (Mux /DeMux are available on ITU channel spacing of 100GHz. They demonstrate low loss, temperature insensitivity and reliable performance in any system application.Fixed Mux/DeMux modules offer low-cost wavelength management solutions that are suitable for long haul, metro, and access application.
Item | Unit | Parameters | ||
Channel Spacing | GHz | 100GHZ | ||
Wavelength Range | C- band ITU channels | |||
Channel Centers | nm | ITU | ||
Channels | ch | 4 | 8 | 16 |
Passbandwidth | nm | ≥ +/- 0.13 | ||
Passband Ripple | dB | ≤ 0.5 | ||
Channel Insertion Loss | dB | ≤1.5 | ≤2.5 | ≤4.8 |
Channel EXP Insertion Loss | dB | ≤1.8 | ≤2.8 | ≤5.0 |
Isolation (adjacent channel) | dB | ≥30 | ||
Isolation (non-adjacent channel) | dB | ≥ 40 | ||
Polarization Dependent Loss | dB | ≤ 0.2 | ||
Polarization Mode Dispersion | ps | ≤ 0.2 | ||
Directivity | dB | ≥ 50 | ||
Return Loss | dB | ≥ 45 | ||
Optical Power Handling | mW | ≤ 500 | ||
Operating Temperature Range | 0C | -5 to 70 | ||
Storage Temperature Range | 0C | -40 to +85 | ||
Fiber Type | NA | SMF-28e+ | ||
Package dimensions | mm | L100 x W80 x H10(2CH-8CH) | ||
L142 x W102 x H14.5(9CH-18CH) |
DWDM System
PON Networks
CATV Links
Fiber optical amplifier
Wavelength routing