DWDM multi-channel multiplexer /demultiplexer (Mux /DeMux)modules are available on ITU channel spacing of 100GHz. They demonstrate low loss, temperature insensitivity and reliable performance in any system application.Fixed Mux/DeMux modules offer low-cost wavelength management solutions that are suitable for long haul, metro, and access application.
Parameter | Unit | Specifications | ||
ITU Band | GHz | ±12.5 | ||
Channel Spacing | GHz | 100 | ||
Number of channels | 40 or customize | |||
Wavelength accuracy | Max | nm | 0.05 | |
Insertion Loss | Max | dB | 6.0 | |
-1dB passband | Min | nm | 0.3 | |
-3dB passband | Min | nm | 0.5 | |
Isolation | Adjacent Channel | Min | dB | 25 |
Non-adjacent Channel | Min | dB | 30 | |
Total Crosstalk | Min | dB | 23 | |
Ripple in Passband | Max | dB | 0.75 | |
Polarization Dependent Loss | Max | dB | 0.5 | |
Uniformity | Max | dB | 1.5 | |
Directivity | Min | dB | 50 | |
Return Loss | Min | dB | 45 | |
Polarization Mode Dispersion | Max | ps | 0.5 | |
Power Handling | Max | mW | 300 | |
Fiber Type | Corning SMF-28 / SMF-28e or customize | |||
Operating Temperature | °C | 5~70 | ||
Storage Temperature | °C | -40~85 | ||
Package Dimension | mm | (L)120×(W)70×(H)12.7 | ||
19’’ Rack mount Package | mm | 1U, (L)230×(W)440×(H)44 |
DWDM System
PON Networks
CATV Links
Fiber optical amplifier
Wavelength routing