They demonstrate low loss, temperature insensitivity and reliable performance in any system application.Fixed Mux/DeMux modules offer low-cost wavelength management solutions that are suitable for long haul, metro, and access application.
Parameters | Notes | Specifications | Units | |
Min | Max | |||
Channels | 80 | Ch | ||
Channel Spacing | 50 | GHz | ||
Reference Pass-band | Relative to ITU Grid | ± 0.05 | nm | |
ITU Frequency | On ITU grid in C-band | 196.05 | 192.10 | THz |
ITU Wavelength | On ITU grid in C-band | 1529.163 | 1560.606 | nm |
Center Frequency Accuracy | Maximum of the absolute deviation of the 3 dB center wavelength from ITU grid over all channels | -0.04 | +0.04 | nm |
Insertion Loss | Maximum of the insertion loss across the ITU pass-band over all channels | 7.0 | dB | |
Insertion Loss Uniformity | Maximum insertion loss variance across all channels | 1.5 | dB | |
Ripple | Maximum of the loss variance across the ITU pass-band over all channels | 0.7 | dB | |
1dB Bandwidth | 1dB from min Insertion Loss, full width, average polarization | 0.18 | nm | |
3dB Bandwidth | 3 dB from min Insertion Loss, full width, average polarization | 0.28 | nm | |
20dB Bandwidth | 20 dB from min Insertion Loss, full width, average polarization | 0.7 | nm | |
Adjacent Channel Isolation | Ratio of peak transmission to the maximum transmission over both adjacent pass-bands | 25 | dB | |
Non-Adjacent Channel Isolation | Ratio of peak transmission in channel pass-bands to maximum transmission over all non-adjacent pass-bands | 30 | dB | |
Total Crosstalk | Ratio of power in channel to power in all other pass-bands | 20 | dB | |
Polarization Dependent Loss | Maximum ratio of transmissions over all polarization states, over the ITU pass-band | 0.5 | dB | |
Return Loss | 40 | dB | ||
Polarization Mode Delay (PMD) | In Reference Passband over all channels | 1.0 | ps | |
Chromatic Dispersion | In Reference Passband over all channels | -35 | 35 | ps/nm |
Optical Power | At common port | 23 | dBm |
Low Insertion Loss
High Isolation
Low PDL
Compact Design
Good channel-to-channel uniformity
The specifications serve for C-band 80
channels MUX/DEMUX Athermal
AWG module in DWDM system.