PN | Encapsulation | Optical fiber model | Distance |
SFP-10GE-AOC1M | 10G to 10G | OM2 | 1M |
SFP-10GE-AOC2M | 10G to 10G | OM2 | 2M |
SFP-10GE-AOC3M | 10G to 10G | OM2 | 3M |
SFP-10GE-AOC5M | 10G to 10G | OM2 | 5M |
SFP-10GE-AOC7M | 10G to 10G | OM2 | 7M |
SFP-10GE-AOC10M | 10G to 10G | OM2 | 10M |
SFP-10GE-AOC15M | 10G to 10G | OM2 | 15M |
SFP-10GE-AOC20M | 10G to 10G | OM2 | 20M |
SFP-10GE-AOC1M | 10G to 10G | OM3 | 1M |
SFP-10GE-AOC2M | 10G to 10G | OM3 | 2M |
SFP-10GE-AOC3M | 10G to 10G | OM3 | 3M |
SFP-10GE-AOC5M | 10G to 10G | OM3 | 5M |
SFP-10GE-AOC7M | 10G to 10G | OM3 | 7M |
SFP-10GE-AOC10M | 10G to 10G | OM3 | 10M |
SFP-10GE-AOC15M | 10G to 10G | OM3 | 15M |
SFP-10GE-AOC20M | 10G to 10G | OM3 | 20M |
Full-duplex active optical cable
Hot pluggable form factor
High reliable 850nm VCSEL technology
Built-in digital diagnostic functions
3.3V power supply voltage
Low power consumption
Operating temperature range:0~70°C
RoHS 6 compliant (lead free)