PN | Rate | Distance | Form Factor | Cable |
OSFP-400GE-DACxxm | 400Gb/s | 0.5-3M | QSFP-DD | Copper |
QSFP56-200GE-DACxxm | 200Gb/s | 0.5-3M | QSFP56 | Copper |
QSFP28-100GE-DACxxm | 100Gb/s | 0.5-5M | SFP28 | Copper |
QSFP28-100GE4X-DACxxm | 100Gb/s | 0.5-5M | SFP28 / SFP28 | Copper |
QSFP-40GE-DACxxm | 40Gb/s | 0.5-7M | QSFP+ | Copper |
QSFP-40GE4X-DACxxm | 40Gb/s | 0.5-7M | QSFP+ / SFP+ | Copper |
SFP28-25GE-DACxxm | 25Gb/s | 0.5-5M | SFP28 | Copper |
SFP-10GE-DACxxm | 10Gb/s | 0.5-7M | SFP+ | Copper |
Full-duplex direct attach cable
Hot pluggable form factor
3.3V power supply voltage
Low crosstalk
Low power consumption
Compliant with QSFP-DD /QSFP+/ SFP+ MSA
Operating temperature range:-40~85°C
RoHS 6 compliant (lead free)