FB-LINK 100G-AOC, a 4 x 25Gbps active optical Cable for short-range data communication and interconnect applications. The AOC has four channels in each direction with 100 Gbps aggregate bandwidth. Each channel operates up to 25Gbps, and up to 70m using OM3 fiber or 100m using OM4 fiber. The electrical interface uses a 38-contact edge type connector, compliant with SFF-8636.
PN | Encapsulation | Optical fiber model | Distance |
QSFP-100GE-AOC1M | 100G to 100G | OM3 | 1M |
QSFP-100GE-AOC2M | 100G to 100G | OM3 | 2M |
QSFP-100GE-AOC3M | 100G to 100G | OM3 | 3M |
QSFP-100GE-AOC5M | 100G to 100G | OM3 | 5M |
QSFP-100GE-AOC7M | 100G to 100G | OM3 | 7M |
QSFP-100GE-AOC10M | 100G to 100G | OM3 | 10M |
QSFP-100GE-AOC15M | 100G to 100G | OM3 | 15M |
QSFP-100GE-AOC20M | 100G to 100G | OM3 | 20M |
QSFP-100GE-AOC1M | 100G to 4x25G | OM3 | 1M |
QSFP-100GE-AOC2M | 100G to 4x25G | OM3 | 2M |
QSFP-100GE-AOC3M | 100G to 4x25G | OM3 | 3M |
QSFP-100GE-AOC5M | 100G to 4x25G | OM3 | 5M |
QSFP-100GE-AOC7M | 100G to 4x25G | OM3 | 7M |
QSFP-100GE-AOC10M | 100G to 4x25G | OM3 | 10M |
QSFP-100GE-AOC15M | 100G to 4x25G | OM3 | 15M |
QSFP-100GE-AOC20M | 100G to 4x25G | OM3 | 20M |
Compliant with IEEE 802.3bm 100GBASE-SR4 and CAUI-4
Bi-directional operation: 4 x Tx, and 4 x Rx at 25.78125Gbps
Backward compatible with QDR (4x10Gbps)
Enabled by 850nm VCSEL
Hot pluggable
Per-channel power consumption<500mW (including Tx, Rx and CDR) per end
Transmission distance up to 70m with OM3 MM fiber / 100m with OM4 MM fiber
Laser Eye Safety Class 1
Operating case temperature:
Commerical:0 to 70 °C