100G OTN Muxponder board, which can realize the multiplexing and demultiplexing functions from 10 channels of 10G services to OTU4. The client-side port supports access of 10 channels of 10G services. The typical services include STM-64, 10GE and OTU2/2e. The line-side port supports 1 channel of OTU4 signal, which supports PM-QPSK and coherent demodulation technology, G.709 FEC and SD-FEC error correction technology functions.
Item | Description |
Client-side Optical Module | H1L10 board provides 10 client-side optical transceiver modules, each of which is pluggable packaging module (SFP+). Receiving Direction: Access client services such as STM-64 (OC-192) and 10GE to realize optical-electrical conversion function of service signals. Transmitting Direction: Realize electrical-optical conversion and output client service signals such as STM-64 (OC-192) and 10GE. |
ODUk Mapping Unit | Realize the mapping/demapping process of client service electrical signals and ODUk (k=2) signals, and detect and process ODUk overhead. |
Service Cross-connect Unit | Realize the cross-connect function of client service signals of the board, or the client service signals of other boards which are transmitted through the backplane bus. |
OTU Framing Unit | Detect and process the overhead of OTU4 frame, and complete the multiplexing/demultiplexing process of ODUk (k=2) and OTU4 signals. |
Line-Side Optical Module | H1L10 board provides 1 line-side optical transceiver module, which is pluggable packaing module (CFP), so as to realize optical-electrical conversion and electrical-optical conversion of OTU4 signals. Transmitting Direction: Access OTU4 electrical signals from OTU framing unit, and realize PM-QPSK modulation and FEC coding of signals, and then achieve electrical-optical conversion. After that, OTU4 optical signals are output. Receiving Direction: Realize optical-electrical conversion of OTU4 optical signals. Then achieve DSP processing and FEC error correction. After that, the signals are output to OTU framing unit. |
The main function of STN6800-M1H10 are:
The client-side port supports access of 10 channels of 10G services. The typical services include STM-64, 10GE and OTU2/2e.
The line-side port supports 1 channel of OTU4 signal, which supports PM-QPSK and coherent demodulation technology, as well as supports G.709 FEC and SD-FEC error correction technology functions.
The board supports cross-connect of OTN services and overhead processing functions.
The board supports GCC in-band management channel.
The board supports OTN electrical-layer protection function.