Fiber amplifier technology is in the fiber core of the doped can produce laser rare earth elements, through the laser to provide DC excitation, so that through the optical signal to be amplified. The traditional optical fiber transmission system is the use of optical electrical optical regenerative repeater, the relay equipment affect the system's stability and reliability, to get rid of the conversion process directly in light path to amplify the signal transmission, instead of the regenerative repeater with an all-optical transmission repeater. For the equipment of erbium doped fiber amplifier (EDFA), praseodymium doped fiber amplifier (PDFA) and Nb doped fiber amplifier (NDFA). At present, the optical amplification technology is mainly used EDFA.
Product Name | Line amplifier(LA) | ||||
Parameter | Min | Typ | Max | Unit | |
Operating Wavelength | 16 Channel | 1546 | 1550 | 1561 | nm |
32 Channel | 1535 | 1562 | |||
48 Channel | 1528 | 1568 | |||
Input power | -25 | 5 | dBm | ||
Gain | 14 | 25 | 33 | ||
Output power | 21 | dBm | |||
Gain flatness | 0.6 | 1.5 | dB | ||
Input/output Isolation | 30 | dB | |||
Output Pump leakage | -30 | dBm | |||
Input/output return loss | 45 | dB | |||
polarization dependent loss | 0.5 | dB | |||
Polarization mode dispersion | 0.5 | ps | |||
Noise figure | 5.0 | dB | |||
Operating Temperature | -5 | 55 | ℃ | ||
Humidity | 5 | 95 | % | ||
Storage Temperature | -40 | 85 | ℃ | ||
power consumption | 30 | W | |||
Power | -48V DC AND 220V AC | V | |||
Interface | FC/UPC or others | ||||
Dimension | (W x L x H) 482.6x245x43.6 | mm |
Access network
IP ATM SDH Network
Digital communication network
DWDM system