2*400GCFP2 OTU service board is an 8*1OOG service access module designed for optical fiber links. It can realize the wavelength adjustment of the CFP2 coherent optical module, and can be converted into DWDM standard wavelength optical signals, which can be realized with DWDM multiplexer/demultiplexer. Wavelength division multiplexing transmission provides high-quality solutions for transmission lines that are in short supply of optical fibers and have large optical fiber line losses.
Index | Specification | |
Maximum capacity Of single system | 8*1OOG bidirectional/unidirectional transmission | |
Tunable Wavelength range | DWDM:1529.16nm-1567.14nm(191.3THz-196.05THz) | |
Modulation mode | DP-QPSK@1OOG50Ghz;DP-16QAM@200G50Ghz;DP-16QAMps@200G50Ghz; | |
Service access type | 100GE、OTU4 | |
Dispersion tolerance | ±40000ps/nm@1OOG | |
OSNR Tolerance | <12dB@1OOGQPSK;<20.5dB@200GDP-16QAM; | |
Physical Dimension | 177(W)x40(H)x225(D)(mm) | |
Environmental requirements | Working | -10C-70 |
Storage | -40C-80 | |
Humidity | 5%-95% No condensation | |
Security and EMC | Comply to FCC、UL、CE、TUV、CSA standard | |
Power consumption | <90W |
Support DWDM transmission, wavelength conversion.
Single-board card supports 8 channels of 100G bidirectional or 8 channels of 100G unidirectional service access.
Line side supports 2 channels 400G CFP2 cabinet dry optical module access.
Client side supports multiple service interfaces: 1OOGBASE-SR4/CWDM4/LR4/PSM4.
Support unified network management platform based on SNMP, network management methods cu, Web, NetRiver (graphical interface)